Most other profiles available in 10-day time frame
See Frames Section for additional choices
Contact factory for complete details.
Description | 1 Day | 3 Day | 5 Day | 10 Day | Notes |
---|---|---|---|---|---|
Cold Rolled / A-60 Galvanized Steel Frames | |||||
Frames | 18, 16 or 14 GA Cold Rolled or A60 Galvanized Standard or Tnemec Prime Paint Quantities - Consult Factory |
||||
Maximum Size | 10-0 X 10-0 | 10-0 X 10-0 | 10-0 X 10-0 | ANY SIZE | |
Stainless Steel Frames | |||||
Stainless Frames | Type 304, No. 4 Finish Quantities - Consult Factory |
||||
Maximum Size | 10-0 X 10-0 | ANY SIZE | |||
Audia™ Sound Control Frames | |||||
Sound Frames | Up to STC 52 Cold Rolled or A60 Galvanized Steel Standard Tnemec Prime Paint Stainless Steel Type 304, No. 4 Finish Frames may be shipped "open" if glass is not available at time of shipment. Quantities - Consult Factory |
||||
Maximum Size | 10-0 X 10-0 | 10-0 X 10-0 | 10-0 X 10-0 | ANY SIZE | |
Ballistica™ Bullet Resistant Frames | |||||
Bullet Resistant Frames | Bullet Resistant Levels UL 752 1-8 & SG Standard Tnemec Prime Paint Stainless Steel Type 304, No. 4 Finish Quantities - Consult Factory |
||||
Maximum Size | 10-0 X 10-0 | 10-0 X 10-0 | 10-0 X 10-0 | 10-0 X 10-0 |
Available Frame Elevations
Available Frame Profiles
NOTE: The information on this page represents general GUIDELINES. Verification of ship date will be provided after order is reviewed by factory.