Fixed Sound Control Windows


STC OITC Sound Control Window Models
CLICK MODEL NO. FOR DATA SHEETS
Frame Min. Glass Area
(Sq. In.)
Glass Type Notes (See Below)
59 48 W-23-59 8-¼" 3,456 ½" Laminated X ¾" Laminated 1, 2
57 46 W42-57 7-¾" 3,456 ¼" Laminated X ½" Laminated 1, 2
56 46 W42-56 7-½" 3,456 ¼" Laminated X ½" Laminated 1, 2
51 41 W42-51 7-½" 2,880 ¼" Laminated X ¼" Laminated 1, 2
49 39 W44-49 6-¾" 2,880 ¼" Laminated X ¼" Laminated 1, 2
34 30 W4-34 4-½" 2,880 ¼" Laminated 2

NOTES
1. At double-glazed fire rated units, one glass lite must be fire rated.
2. Fire rating for 1-½ HR max., per UBC 7.4, ASTM E2010, UL9 Positive Pressure, NFPA 257, NFPA 80.