Stiles manufactures high-performance steel, stainless steel and bronze sound control door assemblies for both interior and exterior environments. Options in metals, glazing, finishes, and configurations are available to suit your requirements. Multiple features such as fire and bullet resistant ratings are also available.
Contact factory for more information / consultation
STC | OITC | Sound Control Door Models |
Door Type | Seals | Door Bottom | Glass Area (Sq. In.) |
Weight (#/SF) | Notes (See Below) |
---|---|---|---|---|---|---|---|---|
52 | 38 | DS64-52 | Single | PS1 | ADB8 | 13.2 | 1, 4, 5, 6 | |
51 | 37 | DS68-51 | Single | PS1 | ADB8 | 13.2 | 1, 4, 5, 6 | |
51 | 38 | DSG42-51 | Single | PS1 | ADB8 | 374 | 12.5 | 1, 4, 5, 7, 8, 9 |
51 | 39 | DP31-51 | Pair | PS1 | ADB8 | 12 | 1, 4, 5, 6 | |
50 | 40 | DS-50 | Single | PS1 | ADB8 | 10.4 | 1, 4, 5, 6 | |
50 | 39 | DP32-50 | Pair | PS1 | ADB8 | 11.9 | 1, 4, 5, 6 | |
48 | 38 | DS-48 | Single | PS1 | ADB5 or 5A | 8.6 | 1, 3, 5, 6 | |
48 | 38 | DSG2-48 | Single | PS1 | ADB5 or 5A | 374 | 11.5 | 1, 3, 5, 7, 8, 9 |
46 | 37 | DFG42-46 | Single | PS1 | ADB5 or 5A | 1,470 | 12.8 | 1, 2, 3, 5, 7, 8, 9 |
46 | 38 | DSG4-46 | Single | PS1 | ADB5 or 5A | 374 | 11.8 | 1, 2, 3, 5, 7, 8, 9 |
44 | 33 | DFG44-44 | Single | PS6 | ADB5 or 5A | 1,470 | 11.5 | 1, 2, 3, 5, 7, 8, 9 |
44 | 32 | DS51-44 | Single | PS6 | ADB5 or 5A | 7.4 | 1, 2, 3, 5, 6 | |
43 | 32 | DS52-43 | Single | PS9 | ADB5 or 5A | 7.4 | 1, 2, 3, 5, 6 | |
42 | 36 | DFG2-42 | Single | PS6 | ADB5 or 5A | 1,470 | 11.3 | 1, 2, 3, 5, 7, 8, 9 |
41 | 38 | DP35-41 | Pair | PS6 | ADB5 or 5A | 7.4 | 1, 2, 3, 5, 6 | |
40 | 34 | DS8-1-40 | Single | PS13 | ADB9 | 5.03 | 1, 2, 3, 5, 6 | |
40 | 31 | DPS-4-40 | Pair | PS13 | ADB9 | 11.8 | 1, 2, 3, 5, 6 | |
38 | 34 | DFG4-38 | Single | PS6 | ADB5 or 5A | 1,470 | 10 | 1, 2, 3, 5, 7, 8, 9 |
37 | 34 | PDH-5-37 | Pair | PS13 | ADB9 | 11.8 | 1, 2, 3, 5, 6 | |
36 | 34 | DST7-1-36 | Single | PS13 | ADB9 | 5.03 | 1, 2, 3, 5, 7, 8, 9 | |
35 | 32 | DPH9-3-35 | Single | PS13 | ADB9 | 5.03 | 1, 2, 3, 5, 7, 8, 9 | |
35 | 31 | DPH6-1-35 | Pair | PS13 | ADB9 | 11.8 | 1, 2, 3, 5, 7, 8, 9 | |
34 | 31 | DSH9-1-34 | Single | PS13 | ADB9 | 5.03 | 1, 2, 3, 5, 7, 8, 9 | |
34 | 31 | DPH-6-34 | Pair | PS13 | ADB9 | 11.8 | 1, 2, 3, 5, 7, 8, 9 |
NOTES
1. Sound and fire rating with mortise or cylindrical locks.
2. Sound and fire rating with concealed vertical rod exit device, top rod only and inset / flush mounted exit bar.
3. Butt Hinges or Continuous Hinges.
4. Cam-Lift Hinges.
5. Perimeter seals, astragals and door bottom seals on all Stiles Audia™ assemblies are proprietary design.
6. Fire Rating 3 HR per NFPA 252, UBC 7.2, UL 10C Positive Pressure.
7. Fire Rating 20, 45, 60 & 90 minute per NFPA 252, UBC 7.2, UL 10C Positive Pressure (consult factory).
8. The glass area permitted in a fire rated door is determined by the glass manufacturer’s testing.
9. At double-glazed fire rated units, one glass layer must be fire rated.