DESCRIPTION / SIZE | FIRE RATING | MATERIALS + CONST. | LIMITATIONS | |||||||||||||||||||||
Door Type | Max. Door Size (in.) | |||||||||||||||||||||||
Single Frame | 51 X 120 | S | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
60 X 144 | S | 2 | 13 | 11⁄8 | 6 | 6 | ||||||||||||||||||
Dutch | 48 X 90 | S | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
Sound Control | 51 X 120 | S | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
Smoke Profile | 51 X 120 | S | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
Multiple Opening | 51 X 120 | S | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
Transom |
48 X120 | S | 48 | 54 | 3½ | 13 | 11⁄8 | 4 | 4 | |||||||||||||||
Transom | 48 X 120 | S | 48 | 54 | 3½ | 13 | 11⁄8 | 4 | 4 | |||||||||||||||
StileLite™ Wall Systems | Pyrobel 60 Glass | 3½ | 13 | 17⁄8 | 4 | 4 | ||||||||||||||||||
Sidelite | 51 X 120 | S | 174 | 122 | 48 | 48 | 3½ | 13 | 11⁄8 | 4 | 4 | 12 | ||||||||||||
Sidelite | 51 X 120 | S | 174 | 144 | 48 | 48 | 3½ | 13 | 11⁄8 | 4 | 4 | 12 | ||||||||||||
Window | 174 | 144 | 48 | 48 | 3½ | 13 | 11⁄8 | 4 | 4 | 12 | ||||||||||||||
Picture Window | 48 | 48 | 3½ | 13 | 11⁄8 | 4 | 4 | 12 |
NOTE: Above frame data varies depending on specific design criteria.
All Stiles Fire Rated assemblies are built-to-order to your exact specifications.
For assistance with design, labeling requirements and multiple integrated features, contact factory.