DESCRIPTION / SIZE | FIRE RATING | MATERIAL | DOOR CORE | CONSTRUCTION | |||||||||||||||||||
Door Type | Max. Opening Size (in.) | ||||||||||||||||||||||
Flush | 48 X 96 | S | |||||||||||||||||||||
51 X 108 | S | ||||||||||||||||||||||
51 X 120 | S | ||||||||||||||||||||||
60 X 144 | S | ||||||||||||||||||||||
Dutch (Flush) | 48 X 90 | S | |||||||||||||||||||||
Vision Lite | 48 X 96 | S | |||||||||||||||||||||
51 X 120 | S | ||||||||||||||||||||||
Half Glass | 48 X 96 | S | |||||||||||||||||||||
51 X 120 | S | ||||||||||||||||||||||
Sound Control | 51 X 120 | S | |||||||||||||||||||||
Laminate | 48 X 96 | S | |||||||||||||||||||||
51 X 120 | S | ||||||||||||||||||||||
Full Glass | 51 X 120 | S | |||||||||||||||||||||
Temperature Rise | 51 X 108 | S | |||||||||||||||||||||
60 X 144 | S | ||||||||||||||||||||||
Louver | 51 X 120 | S | |||||||||||||||||||||
Stainless Steel | 40 X 96 304 S/S |
S | |||||||||||||||||||||
48 X 96 304 S/S |
S | ||||||||||||||||||||||
51 X 120 430 S/S |
S | ||||||||||||||||||||||
Security | 51 X 120 | S | |||||||||||||||||||||
Recessed Panic | 48 X 96 | S | |||||||||||||||||||||
51 X 108 | S | ||||||||||||||||||||||
51 X 120 | S |
Wood veneer available on most door types 3/4 hour only.
Plastic laminate available on most door types.
Sound and bullet ratings available on most door types.
For more info, contact factory.