DESCRIPTION / SIZE | FIRE RATING | MATERIALS + CONST. | LIMITATIONS | |||||||||||||||||||||
Door Type | Max. Door Size (in.) | |||||||||||||||||||||||
Pair Frame | 102 X 120 | PR | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
120 X 144 | PR | 2 | 13 | 11⁄8 | 6 | 6 | ||||||||||||||||||
Double Egress | 96 X 120 | PR | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
Sound Control | 102 X 120 | PR | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
Smoke Profile | 120 X 120 | PR | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||||
Multiple Opening | 102 X 120 | PR | 174 | 122 | 2 | 13 | 11⁄8 | 6 | 6 | |||||||||||||||
Transom |
96 X 120 | PR | 96 | 54 | 3½ | 13 | 11⁄8 | 4 | 4 | |||||||||||||||
Transom | 96 X 120 | PR | 96 | 54 | 3½ | 13 | 11⁄8 | 4 | 4 | |||||||||||||||
Sidelite | 102 X 120 | PR | 174 | 122 | 48 | 48 | 3½ | 13 | 11⁄8 | 4 | 4 | 12 | ||||||||||||
Sidelite | 102 X 120 | PR | 174 | 144 | 48 | 48 | 3½ | 13 | 11⁄8 | 4 | 4 | 12 |
NOTE: Above frame data varies depending on specific design criteria.
All Stiles Fire Rated assemblies are built-to-order to your exact specifications.
For assistance with design, labeling requirements and multiple integrated features, contact factory.