DESCRIPTION / SIZE | FIRE RATING | MATERIAL | DOOR CORE | CONSTRUCTION | |||||||||||||||||||
Door Type | Max. Opening Size (in.) | ||||||||||||||||||||||
Flush (Pair) | 96 X 96 | PR | |||||||||||||||||||||
102 X 108 | PR | ||||||||||||||||||||||
102 X 120 | PR | ||||||||||||||||||||||
120 X 144 | PR | ||||||||||||||||||||||
Double Egress | 96 X 96 | PR | |||||||||||||||||||||
102 X 108 | PR | ||||||||||||||||||||||
102 X 120 | PR | ||||||||||||||||||||||
Vision Lite | 96 X 96 | PR | |||||||||||||||||||||
102 X 120 | PR | ||||||||||||||||||||||
Half Glass | 96 X 96 | PR | |||||||||||||||||||||
102 X 120 | PR | ||||||||||||||||||||||
Sound Control | 102 X 120 | PR | |||||||||||||||||||||
Laminate | 96 X 96 | PR | |||||||||||||||||||||
102 X 120 | PR | ||||||||||||||||||||||
Full Glass | 102 X 120 | PR | |||||||||||||||||||||
Temperature Rise | 102 X 108 | PR | |||||||||||||||||||||
120 X 144 | PR | ||||||||||||||||||||||
Louver | 96 X 96 | PR | |||||||||||||||||||||
102 X 120 | PR | ||||||||||||||||||||||
Stainless Steel | 96 X 96 304 S/S |
PR | |||||||||||||||||||||
102 X 120 430 S/S |
PR | ||||||||||||||||||||||
Security | 102 X 120 | PR | |||||||||||||||||||||
Recessed Panic | 96 X 96 | PR | |||||||||||||||||||||
102 X 108 | PR | ||||||||||||||||||||||
102 X 120 | PR |
Wood veneer available on most door types 3/4 hour only.
Plastic laminate available on most door types.
Sound and bullet ratings available on most door types.
For more info, contact factory.