UL752 Level | Item No. |
Description | Thickness In. | Weight lb/ft2 | Max. Lite Size |
---|---|---|---|---|---|
1 | GLO-SP175 | Clear Glass Clad Polycarbonate | 3/4" | 7.14 | 60" X 96" |
2 | GLO-SP293 | Clear Glass Clad Polycarbonate | 15/16" | 10.34 | 60" X 96" |
3 | GLO-SP311 | Clear Glass Clad Polycarbonate | 1-1/8" | 12.19 | 60" X 96" |
4 | GLO-SP412 | Clear Glass Clad Polycarbonate | 1-1/4" | 14.04 | 60" X 96" |
5 | GLO-SP513 | Clear Glass Clad Polycarbonate | 1-5/16" | 15.89 | 60" X 96" |
6 | GLO-SP412-B | Clear Glass Clad Polycarbonate | 1-1/4" | 14.05 | 60" X 96" |
7 | OLD-227100 | Clear Glass Clad Polycarbonate | 1-5/8" | 18.05 | 60" X 96" |
8 | GLO-SP820 | Clear Glass Clad Polycarbonate | 2" | 21.21 | 60" X 96" |
NOTES:
Glass clad polycarbonate is a proprietary lamination of successive layers of glass and an interior (non-threat side) layer of clear scratch-resistant polycarbonate.
Polycarbonate is one of the toughest clear plastics, having 250 times the impact strength of glass and is designed to flex and absorb the energy of the bullet. Furthermore, the polycarbonate will not break into shards (spalling) that may cause bodily harm to the building's occupants.